
Size Information
| Size | Shoulder Width | Chest | Length | Waist | Sleeve Length | Hem Circumference | Recommended Bust | Recommended Height | Recommended Weight(kg) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 39.5 | 96 | 91 | 85.5 | 55 | 116.5 | 80-90 | 155-160 | 40-57.5 |
| S | 40.5 | 100 | 92 | 89.5 | 56 | 120.5 | 90-95 | 160-165 | 57.5-67.5 |
| M | 41.5 | 104 | 93 | 93.5 | 57 | 124.5 | 95-100 | 165-170 | 67.5-77.5 |
| L | 43 | 110 | 94 | 99.5 | 58 | 130.5 | 100-105 | 170-175 | 77.5-87.5 |
| XL | 44.5 | 116 | 95 | 105.5 | 59 | 136.5 | 105-110 | 175-180 | 87.5-97.5 |
| Size | Shoulder Width | Chest | Length | Waist | Sleeve Length | Hem Circumference | Recommended Bust | Recommended Height | Recommended Weight(lb) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 15.6 | 37.8 | 35.8 | 33.7 | 21.7 | 45.9 | 31.5-35.4 | 61.0-63.0 | 88.2-126.8 |
| S | 15.9 | 39.4 | 36.2 | 35.2 | 22.0 | 47.4 | 35.4-37.4 | 63.0-65.0 | 126.8-148.8 |
| M | 16.3 | 40.9 | 36.6 | 36.8 | 22.4 | 49.0 | 37.4-39.4 | 65.0-66.9 | 148.8-170.9 |
| L | 16.9 | 43.3 | 37.0 | 39.2 | 22.8 | 51.4 | 39.4-41.3 | 66.9-68.9 | 170.9-192.9 |
| XL | 17.5 | 45.7 | 37.4 | 41.5 | 23.2 | 53.7 | 41.3-43.3 | 68.9-70.9 | 192.9-214.9 |
Important Sizing Note
- All measurements are approximate and are taken from the garment laid flat. Please allow for a 1-3 cm (0.5-1 inch) variance due to fabric stretch and different measuring methods.
- How to Choose Your Best Fit: We highly recommend measuring yourself or a similar garment you already own and comparing it to our size chart.
- If you are between two sizes, we suggest sizing up. This will provide you with a more comfortable fit and greater ease of movement while working.
- Have any questions? Please feel free to contact our support team. We're always happy to help!
 
 
Kungfu Scrubs
Effortless performance. Uncompromised comfort.
 
 
Wear It With
