









































Sizing Chart
Size | Bust(cm) | Waist(cm) | Hip(cm) | Inseam(cm) | Bust(in.) | Waist(in.) | Hip(in.) | Inseam(in.) |
---|---|---|---|---|---|---|---|---|
XXS | 79-82 | 58-62 | 84-87 | 72 | 31-32 | 23-24 | 33-34 | 28.3 |
XS | 84-87 | 63-68 | 89-94 | 72.5 | 33-34 | 25-26 | 35-36 | 28.5 |
S | 89-92 | 68-73 | 94-99 | 73 | 35-36 | 27-28 | 37-38 | 28.7 |
M | 94-97 | 74-80 | 99-105 | 73.8 | 37-38 | 29-31 | 39-41 | 29 |
L | 99-102 | 81-87 | 107-110 | 74.5 | 39-40 | 32-34 | 42-43 | 29.3 |
XL | 104-110 | 89-95 | 112-118 | 75 | 41-43 | 35-37 | 44-46 | 29.5 |
XXL | 112-118 | 96-102 | 119-125 | 75 | 44-46 | 38-40 | 47-49 | 29.5 |
You can tell the customer service about your height and weight to inquire about the specific size.
Advanced triple-protection fabric
Repels water, oil, and stains effortlessly—just wipe clean for a spotless finish

Trustpilot reviews
Excellent 4.5 / 5
Kungfuscrubs VS Other Scrub Brands
  | Kungfuscrubs | Big Brands | Others |
---|---|---|---|
Four-Way Stretch | |||
BIONIC-FINISH® ECO waterproof | |||
SILVADUR™ Antimicrobial. | |||
Active breathable | |||
wear-resistant | |||
Fit Guarantee | |||
12 Functional Pockets | |||
Affordable Factory Price |