
Size Information
| Size | Bust | Waist | Hip | US/CA | UK/AU | EU |
|---|---|---|---|---|---|---|
| XXS | 75-80 | 58.5-64.5 | 83.5-88.5 | 0 | 4 | 32 |
| XS | 80-85 | 64.5-69.5 | 88.5-93.5 | 0-2 | 4-6 | 32-34 |
| S | 85-90 | 69.5-74.5 | 93.5-98.5 | 4-6 | 8-10 | 36-38 |
| M | 90-95 | 74.5-79.5 | 98.5-103.5 | 8-10 | 12-14 | 40-42 |
| L | 95-102 | 79.5-85.5 | 103.5-109.5 | 12 | 16 | 44 |
| XL | 102-108 | 85.5-91.5 | 109.5-116.5 | 14 | 18 | 46 |
| 2XL | 108-116 | 91.5-99.5 | 116.5-123.5 | 16 | 20 | 48 |
| Size | Bust | Waist | Hip | US/CA | UK/AU | EU |
|---|---|---|---|---|---|---|
| XXS | 29.5-31.5 | 23-25.5 | 33-35 | 0 | 4 | 32 |
| XS | 31.5-33.5 | 25.5-27.5 | 35-37 | 0-2 | 4-6 | 32-34 |
| S | 33.5-35.5 | 27.5-29.5 | 37-39 | 4-6 | 8-10 | 36-38 |
| M | 35.5-37.5 | 29.5-31.5 | 39-41 | 8-10 | 12-14 | 40-42 |
| L | 37.5-40 | 31.5-34 | 41-43.5 | 12 | 16 | 44 |
| XL | 40-42.5 | 34-36 | 43.5-46 | 14 | 18 | 46 |
| 2XL | 42.5-45.5 | 36-39.5 | 46-49 | 16 | 20 | 48 |
Important Sizing Notes
- Measurements may vary by 1–3 cm (0.5–1 in) due to fabric stretch and measuring methods.
- For the best fit, compare your measurements with our Size Chart.
- Between sizes? We recommend sizing up for a more comfortable fit.
- Free Pant Hemming: We offer complimentary hemming for a better fit.
 
 
Kungfu Scrubs
Effortless performance. Uncompromised comfort.
 
 
Wear It With

Adapt to various working scenarios