
Sizing Chart
| Size | Bust(cm) | Waist(cm) | Hip(cm) | Inseam(cm) | Bust(in.) | Waist(in.) | Hip(in.) | Inseam(in.) |
|---|---|---|---|---|---|---|---|---|
| XXS | 79-82 | 58-62 | 84-87 | 72 | 31-32 | 23-24 | 33-34 | 28.3 |
| XS | 84-87 | 63-68 | 89-94 | 72.5 | 33-34 | 25-26 | 35-36 | 28.5 |
| S | 89-92 | 68-73 | 94-99 | 73 | 35-36 | 27-28 | 37-38 | 28.7 |
| M | 94-97 | 74-80 | 99-105 | 73.8 | 37-38 | 29-31 | 39-41 | 29 |
| L | 99-102 | 81-87 | 107-110 | 74.5 | 39-40 | 32-34 | 42-43 | 29.3 |
| XL | 104-110 | 89-95 | 112-118 | 75 | 41-43 | 35-37 | 44-46 | 29.5 |
| XXL | 112-118 | 96-102 | 119-125 | 75 | 44-46 | 38-40 | 47-49 | 29.5 |
Important Sizing Note
- All measurements are approximate and are taken from the garment laid flat. Please allow for a 1-3 cm (0.5-1 inch) variance due to fabric stretch and different measuring methods.
- How to Choose Your Best Fit: We highly recommend measuring yourself or a similar garment you already own and comparing it to our size chart.
- If you are between two sizes, we suggest sizing up. This will provide you with a more comfortable fit and greater ease of movement while working.
- Have any questions? Please feel free to contact our support team. We're always happy to help!
 
 
Kungfu Scrubs
Effortless performance. Uncompromised comfort.
 
 
Wear It With

Trustpilot reviews
Excellent 4.5 / 5
Adapt to various working scenarios