
Size Information
| Size | Shoulder Width | Garment Chest | Garment Length | Sleeve Length | Hem Circumference | Recommended Chest | Recommended Height | Recommended Weight(kg) |
|---|---|---|---|---|---|---|---|---|
| S | 44.75 | 111 | 100.5 | 62 | 114.5 | 80-90 | 170-175 | 60-70 |
| M | 46 | 116 | 101.5 | 63 | 119.5 | 90-100 | 175-180 | 70-80 |
| L | 47.5 | 122 | 102.5 | 64 | 125.5 | 100-110 | 180-185 | 80-90 |
| XL | 49 | 128 | 103.5 | 65 | 131.5 | 110-120 | 182-187 | 90-97.5 |
| 2XL | 50.5 | 134 | 104.5 | 66 | 137.5 | 120-128 | 185+ | 97.5-105 |
| Size | Shoulder Width | Garment Chest | Garment Length | Sleeve Length | Hem Circumference | Recommended Chest | Recommended Height | Recommended Weight(lb) |
|---|---|---|---|---|---|---|---|---|
| S | 17.6 | 43.7 | 39.6 | 24.4 | 45.1 | 31.5-35.4 | 66.9-68.9 | 132.3-154.3 |
| M | 18.1 | 45.7 | 40.0 | 24.8 | 47.0 | 35.4-39.4 | 68.9-70.9 | 154.3-176.4 |
| L | 18.7 | 48.0 | 40.4 | 25.2 | 49.4 | 39.4-43.3 | 70.9-72.8 | 176.4-198.4 |
| XL | 19.3 | 50.4 | 40.7 | 25.6 | 51.8 | 43.3-47.2 | 71.7-73.6 | 198.4-215.0 |
| 2XL | 19.9 | 52.8 | 41.1 | 26.0 | 54.1 | 47.2-50.4 | 72.8+ | 215.0-231.5 |
Important Sizing Note
- All measurements are approximate and are taken from the garment laid flat. Please allow for a 1-3 cm (0.5-1 inch) variance due to fabric stretch and different measuring methods.
- How to Choose Your Best Fit: We highly recommend measuring yourself or a similar garment you already own and comparing it to our size chart.
- If you are between two sizes, we suggest sizing up. This will provide you with a more comfortable fit and greater ease of movement while working.
- Have any questions? Please feel free to contact our support team. We're always happy to help!
 
 
Kungfu Scrubs
Effortless performance. Uncompromised comfort.
 
 
Wear It With
