

































Sizing Chart
Size | Bust(cm) | Waist(cm) | Hip(cm) | Inseam(cm) | Bust(in.) | Waist(in.) | Hip(in.) | Inseam(in.) |
---|---|---|---|---|---|---|---|---|
XS | 89-91 | 71-76 | 86-91 | 74.5 | 34-36 | 28-30 | 34-36 | 29.3 |
S | 94-99 | 79-84 | 94-99 | 75 | 37-39 | 31-33 | 37-39 | 29.5 |
M | 101-107 | 86-89 | 101-107 | 75.5 | 40-42 | 34-35 | 40-42 | 29.7 |
L | 109-112 | 91-96 | 109-112 | 76 | 43-44 | 36-38 | 43-44 | 29.9 |
XL | 114-117 | 95-101 | 114-117 | 76.5 | 45-46 | 39-40 | 45-46 | 30.1 |
XXL | 119-122 | 104-107 | 119-122 | 76.5 | 47-48 | 41-42 | 47-48 | 30.1 |
You can tell the customer service about your height and weight to inquire about the specific size.
Tejido avanzado de triple protección
Repele el agua, el aceite y las manchas sin esfuerzo: simplemente límpielo para obtener un acabado impecable.

Trustpilot reviews
Excellent 4.5 / 5
Kungfuscrubs vs. otras marcas de exfoliantes
  | Kungfuscrubs | Grandes marcas | Otros |
---|---|---|---|
Estiramiento en cuatro direcciones | |||
BIONIC-FINISH® ECO impermeable | |||
SILVADUR™ Antimicrobiano. | |||
Transpirable activo | |||
resistente al desgaste | |||
Garantía de ajuste | |||
12 bolsillos funcionales | |||
Precio de fábrica asequible |